| Class | Admission Fee | Annual Charges | Tution Fees | |
| Nur. | 2000 | 5000 | 1000 | |
| KG I & KG II | 2000 | 5000 | 1100 | Van Charges |
| 1st and 2nd | 3000 | 5000 | 1250 | For City Rs. 800 and for Village According to Distance |
| 3rd and 4th | 3000 | 5500 | 1350 | |
| 5th to 6th | 3000 | 5500 | 1450 | |
| 7th to 8th | 3000 | 6000 | 1600 | |
| 9th to 10th | 3000 | 6000 | 1800 | |
| 11th to 12th | 3000 | 6000 | 1900 |
The Exam Fee will be charged 1st to 5th Rs.500/- and 6th to 12th Rs.600/-in July and January